eMaktab-compatible Excel gradebooks, class topic heatmaps, and individual PDF report cards
Official eMaktab Gradebook (.xlsx) · 9-A Sinf Fizika BSB-2
| A | B (F.I.O.) | Q1 | Q2 | Q3 | Q4 | Q5 | Jami | eMaktab |
|---|---|---|---|---|---|---|---|---|
| 1 | Aliyev Jasur | 2 | 2 | 4 | 3 | 6 | 25 / 25 | 5 (A’lo) |
| 2 | Karimova Madina | 2 | 0 | 4 | 3 | 5 | 21 / 25 | 5 (A’lo) |
| 3 | Rahimov Otabek | 2 | 2 | 2 | 3 | 4 | 18 / 25 | 4 (Yaxshi) |
| 4 | Rustamova Dilnoza | 0 | 2 | 4 | 0 | 5 | 19 / 25 | 4 (Yaxshi) |
| 5 | Sodiqov Bobur | 2 | 0 | 3 | 3 | 3 | 14 / 25 | 3 (Qoniqarli) |
| 6 | Umarova Shahzoda | 2 | 2 | 4 | 3 | 6 | 24 / 25 | 5 (A’lo) |
| 7 | Yoqubov Farrux | 0 | 0 | 2 | 0 | 2 | 7 / 25 | 2 (Qoniqarli) |
Launch the Tahlil EDU Telegram bot, submit student papers, and receive formatted eMaktab Excel gradebooks, gap heatmaps, and remediation sheets.